Home      Dart Leagues      Sales & Service      Pool Leagues      Links      Contact Us     

 

Monday Country Standings....

 

*New* Get even more stats here: Click here

 

League Standings as of Tuesday, 01/06/2009

COUNTRY VNEA POOL LEAGUE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

Team Standings

TEAM

Ra                   WIN TOTAL TOT GMS TOT TOTAL

nk Name                %  WINS RND WON GMS  PTS

ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻ  ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ

1 GETAWAY 2       92.50    37  40  66  90   793

2 TWO FRIENDS 1   80.00    32  40  67  90   798

3 MICKEY'S 4      75.00    30  40  59  90   756

4 MICKEY'S 1      60.00    24  40  59  90   726

5 GETAWAY 1       55.00    22  40  56  90   736

6 TWO FRIENDS 2   40.00    16  40  38  90   611

7 MICKEY'S 2      35.00    14  40  37  96   628

8 TWO FRIENDS 3   35.00    14  40  34  90   591

9 MICKEY'S 3      27.50    11  40  34  90   638

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

Player Standings

                       A            8  E   W

Ra                     V TOTAL TOT  ON R   I       CONS  30

nk Name                G  PTS  GMS BRK Os  N  10-0 WINS ZIP

ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ  ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ

GETAWAY 1

ŻŻŻŻŻŻŻŻŻ

8 McLAUGHLIN, GREGG    8   209  27   0  0  14    0    3   0

12 MASER, DARYL        8   193  24   0  0  15    0    6   0

15 WEICH, SAM          8   143  18   0  0  10    0    6   0

17 KEUNE, KENNY        8   101  12   0  0   8    0    3   0

 

GETAWAY 2

ŻŻŻŻŻŻŻŻŻ

2 BEAHR, RICH         10   202  21   0  2  19    1   12   0

5 HESS, TODD           9   166  18   0  0  14    0    8   0

9 McCOLLOW, MIKE       8   198  24   0  0  14    0    5   0

16 PRIES, SKY          8   137  18   0  0  10    0    4   0

 

MICKEY'S 1

ŻŻŻŻŻŻŻŻŻŻ

11 GIBBS, JOHN         8   194  24   0  0  15    2    4   0

12 HART, BRIAN         8   193  24   0  0  16    0    5   0

24 CAMPBELL, BOB       7   159  24   0  0  10    0    3   0

 

MICKEY'S 2

ŻŻŻŻŻŻŻŻŻŻ

22 DECKER, BECKY       7   165  24   0  0   8    0    2   0

23 SCHADEL, DANDEENA   7   161  24   0  0   9    0    2   0

25 KUHN, TERESA        7   147  21   0  0   8    0    3   0

32 BABCOCK, JETTI      5    65  12   0  0   3    0    1   0

 

MICKEY'S 3

ŻŻŻŻŻŻŻŻŻŻ

18 GEIGER, GLENN       7   192  27   0  0   9    0    3   0

19 YOUNG, MIKKI        7   182  27   0  0   8    0    3   0

28 BADDICKER, DAN      6   174  27   0  0   8    0    2   0

 

MICKEY'S 4

ŻŻŻŻŻŻŻŻŻŻ

4 FORMANEK, RICK       9   187  21   0  1  16    2    6   0

6 FORMANEK, RANDY      9    84   9   0  0   7    0    3   0

7 JOHNSON, TOM         8   222  27   0  0  17    1    6   0

14 JOHNSON, DAN        8   158  21   0  0  10    0    4   0

33 BRAMOW, RICK        5    15   3   0  0   0    0    0   0

 

TWO FRIENDS 1

ŻŻŻŻŻŻŻŻŻŻŻŻŻ

1 HOPKINS, DAVE       10   260  27   0  0  24    0   13   0

3 SCHARES, SCOTT       9   240  27   0  0  19    1   10   0

10 SCHARES, JOHN       8   195  24   0  1  14    2   10   0

34 MANGRICH, DOUG      4    13   3   0  0   1    0    1   0

 

TWO FRIENDS 2

ŻŻŻŻŻŻŻŻŻŻŻŻŻ

26 PULLIN, DALE        7   145  21   0  0   9    0    3   0

27 SUNDWALL, ERIC      7   101  15   0  0   6    0    2   0

29 DECKER, BOB         6   141  24   0  0   7    0    2   0

30 ROSE, JASON         6   134  21   0  0   7    0    2   0

 

TWO FRIENDS 3

ŻŻŻŻŻŻŻŻŻŻŻŻŻ

20 OELMANN, SHAWN      7   181  27   0  0   9    0    3   0

21 BENGTON, CORY       7   176  27   0  0  11    0    5   0

31 BENGTON, DUSTY      5   144  27   0  0   5    0    2   0

 
 

İ 2004-2008 Automatic Amusements, Inc.    Website Created and Maintained by ABCreationz