Home      Dart Leagues      Sales & Service      Pool Leagues      Links      Contact Us     
 
Monday Oelwein Standings....
 
New* Get even more stats here: Click here
 

League Standings as of Tuesday, 07/20/2010

OELWEIN VNEA MONDAY LEAGUE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

Team Standings

 

TEAM

Ra                  WIN TOTAL TOT GMS TOT TOTAL

nk Name               %  WINS RND WON GMS   PTS

ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻ  ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ

1 TEAM RIVIERA   78.75  31.5  40  87 128  1109

2 WOODY'S        58.75  23.5  40  77 128  1012

3 DOC'S          50.00  20.0  40  61 128   987

4 BUD LIGHT      12.50   5.0  40  30 128   745

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

Player Standings

                     A             8  E  W    10

Ra                   V TOTAL TOT  ON  R  I    to CONS  40

nk Name              G   PTS GMS BRK Os  N     0 WINS ZIP

ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ  ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ

BUD LIGHT

ŻŻŻŻŻŻŻŻŻ

15 TODD, TONY        8    33   4   0  0   2    0    2   0

17 , JIM             7   167  24   0  0  10    0    4   0

18 SCARBERRY, JEFF   7    89  12   0  0   5    0    2   0

21 BALL, JAKE        6   153  24   0  0   6    0    2   0

24 GROVER, JOEL      6    24   4   0  0   1    0    1   0

26 VERNON, SCOTT     5    80  16   0  0   2    0    1   0

27 COULTER, SAM      4   108  28   0  0   2    0    1   0

28 , JUSTIN          3    13   4   0  0   0    0    0   0

 

DOC'S

ŻŻŻŻŻ

1 KRINGLEN, JOHN    10    40   4   0  0   4    0    4   0

7 BENTLEY, TOM       9    74   8   0  0   6    0    3   0

9 SPORE, STEVEN      8   266  32   0  0  18    0    8   0

12 LEHMAN, ROBERT    8   183  24   1  0  11    0    3   0

13 HOLMES, VICKI     8   122  16   0  1   7    1    2   0

14 WALKER, ANDY      8    65   8   0  0   5    0    4   0

15 JONES, TIM        8    33   4   0  0   2    0    2   0

19 CHILDS, EMILY     7    28   4   0  0   1    0    1   0

22 KNIGHT, MARY      6   143  24   0  0   6    0    2   0

25 KENNEDY, ERIN     5    83  16   0  0   3    0    1   0

 

TEAM RIVIERA

ŻŻŻŻŻŻŻŻŻŻŻŻ

2 CONNER, DENNIS     9   291  32   0  1  25    0    6   0

2 HEINZE, JEFF       9   291  32   0  0  24    2    9   0

5 TORSON, LARRY      9   284  32   0  0  24    1    7   0

10 SPORE, MICKEY     8   243  32   0  0  14    0    3   0

 

WOODY'S

ŻŻŻŻŻŻŻ

4 WOODWARD, JOSH     9   287  32   0  0  25    0    8   0

6 ISHMAN, STEVE      9   189  20   0  0  17    1    6   0

8 SCHILTZ, TOM       9    71   8   0  0   6    0    6   0

11 JUCHEM, KEITH     8   222  28   0  0  15    0    4   0

20 TOW, COLLEEN      6   195  32   0  0  12    0    2   0

23 JOHNSON, JUSTIN   6    48   8   0  0   2    0    1   0

 
 
İ 2004-2010 Automatic Amusements, Inc.    Website Created and Maintained by ABCreationz