Home      Dart Leagues      Sales & Service      Pool Leagues      Links      Contact Us     
 
Thursday Oelwein Standings....
 
New* Get even more stats here: Click here
 

Final Standings

League Standings as of Friday, 08/06/2010

OELWEIN VNEA THURSDAY LEAGUE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

Team Standings

TEAM

Ra                  WIN TOTAL TOT GMS TOT TOTAL

nk Name               %  WINS RND WON GMS   PTS

ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻ  ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ

1 COORS LIGHT    65.45  36.0  55 115 176  1485

2 MILLER LITE    56.36  31.0  55  85 176  1330

3 INDEPENDENCE   56.36  31.0  55  81 176  1356

4 BUD LIGHT      48.18  26.5  55  98 176  1373

5 DOC'S          47.27  26.0  55  90 176  1362

6 COORS GOLD     26.36  14.5  55  58 176  1141

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

Player Standings

                         A             8  E  W    10

Ra                       V TOTAL TOT  ON  R  I    to CONS  40

nk Name                  G   PTS GMS BRK Os  N     0 WINS ZIP

ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ  ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ

BUD LIGHT

ŻŻŻŻŻŻŻŻŻ

1 SCARBERRY, JEFF       10   152  16   0  0  14    0    7   0

9 HOLMES, VICKI          9   286  32   0  0  23    0    8   0

11 LEHMAN, ROBERT        9   141  16   0  0  12    0    4   0

11 BALL, JAKE            9   141  16   0  0  12    0    6   0

13 STATON, BRAD          9    73   8   0  0   6    1    3   0

14 HEINZE, JEFF          9    70   8   0  0   5    0    2   0

16 WOODWARD, JOSH        9    35   4   0  0   3    0    3   0

35 BENTLEY, TOM          7   142  20   0  0   9    0    3   0

36 WELSH, BRIANNA        7    55   8   0  0   3    0    1   0

41 JOHNSON, TASHA        6   257  44   0  0  10    0    2   0

 

COORS GOLD

ŻŻŻŻŻŻŻŻŻŻ

2 TORSON, LARRY         10    40   4   0  0   4    0    4   0

25 DUWE, KENNY           8    67   8   0  0   4    0    1   0

26 LAUCKS, MICHELLE      8    65   8   0  0   4    0    2   0

28 GROVER, JOEL          8    32   4   0  0   2    0    1   0

31 HERRMANN, BRAD        7   298  40   0  0  19    0    5   0

37 BURY, AARON           7    52   8   0  0   2    0    1   0

40 RIVERA, TIM           7    26   4   0  0   1    0    1   0

42 JOHNSON, JUSTIN       6   253  44   0  0  11    0    2   0

44 HERRMANN, JOYCE       6   167  28   0  0   6    0    3   0

46 ZUBROD, TINA          5   141  28   0  0   5    0    1   0

 

COORS LIGHT

ŻŻŻŻŻŻŻŻŻŻŻ

6 BLISS, CONNIE          9   385  44   0  0  29    0   14   0

7 BLISS, RICH            9   382  44   0  0  31    0    8   0

8 TRIMBLE, JESSICA       9   379  44   0  0  31    0    9   0

23 EIKENBERRY, CASSIE    8   306  40   0  0  21    1    4   0

27 GOEDKEN, DAN          8    33   4   0  0   3    1    3   0

 

DOC'S

ŻŻŻŻŻ

2 WALKER, ANDY         10    40   4   0  0   4    0    4   0

5 SPORE, STEVEN         9   389  44   0  0  31    2    9   0

21 HOISINGTON, MIKE      8   329  40   0  0  22    0    4   0

32 HUMMEL, AMY           7   295  44   0  0  14    0    2   0

33 SCHWENNEN, JOSH       7   280  40   1  0  17    0    4   0

45 CANART, WARREN        6    50   8   0  0   3    1    2   0

 

INDEPENDENCE

ŻŻŻŻŻŻŻŻŻŻŻŻ

2 RYAN, NIC             10    40   4   0  0   4    0    4   0

15 SHORT, JASON          9    37   4   0  0   3    0    2   0

16 STRAW, BRITTANY       9    35   4   0  0   3    0    3   0

18 , LAURA               9    34   4   0  0   2    0    1   0

20 SHERRETS, ANN MARIE   8   332  44   0  0  20    0    5   0

22 EWALT, ANDI           8   324  40   0  0  21    0   11   0

24 BEARBOWER, JODY       8   300  40   0  0  16    0    5   0

34 JAKOBEK, TAMRA        7   198  28   0  0  10    0    2   0

38 SHERRETS, JOSH        7    29   4   0  0   2    0    1   0

39 McCONNELL, JON        7    27   4   0  0   0    0    0   0

 

MILLER LITE

ŻŻŻŻŻŻŻŻŻŻŻ

10 SCHULMEISTER, DARIN   9   147  16   0  0  13    1    7   0

19 CHILDS, EMILY         8   357  44   0  0  26    0    7   0

29 JONES, TIM            7   328  44   0  0  18    0    4   0

30 KENNEDY, ERIN         7   320  44   1  0  18    0    5   0

43 VERNON, SCOTT         6   178  28   1  0  10    0    3   0

 
 
 
İ 2004-2010 Automatic Amusements, Inc.    Website Created and Maintained by ABCreationz