Home      Dart Leagues      Sales & Service      Pool Leagues      Links      Contact Us     
 
Tuesday Oelwein Standings....
 

Location Stats Report for DDD - TRIPLE D DART LEAGUE

Report Date: 10/28/2011

Team Standings, sorted by Percent Wins

 

Team Games Wins Losses
Division: A
WOLF PACK 33 28 5
BANSHEE 33 24 9
HAT TRICK 44 28 16
NAUGHTY CORNER 33 20 13
MELLOW YELLOW 44 25 19
MUFFIN KICKERS 44 20 24
RICKYS 33 12 21
CORNERSTONE 44 10 34
KAIYLINS 44 9 35

Most Improved Players for All Cricket games, Week 4, sorted by MPR Improvement:

Player Team MPR Improvement
DAVID MEJIA WOLF PACK 2.44 0.52
ASHLEY WHITFORD CORNERSTONE 1.79 0.47

All Cricket games, sorted by MPR:

Player Team MPR Games Wins NdaDuesPai Hats WHorse 5MR 6MR 7MR 8MR 9MR
LEROY WOOFF BANSHEE 2.25 15 7 * 1 0 6 2 1 0 0
JIM MADDIGAN MELLOW YELLOW 2.15 15 10 * 0 0 3 3 0 0 0
MARK DAHLING WOLF PACK 2.14 15 5 * 0 0 4 1 2 0 0
DAVID MEJIA WOLF PACK 2.10 15 9 * 0 0 8 0 1 0 0
TOM JOHNSON HAT TRICK 2.03 20 6 * 0 0 5 2 2 0 0
JEFF BECKER MUFFIN KICKERS 1.86 5 2   0 0 1 1 1 0 0
NEIL FOX RICKYS 1.79 15 4 * 0 0 3 0 0 0 0
RYAN CHALSTROM MUFFIN KICKERS 1.73 20 7 * 0 0 5 1 0 0 0
CAROL FOX RICKYS 1.64 15 2 * 0 0 1 0 0 0 0
LT  MUFFIN KICKERS 1.63 10 3   0 0 1 0 0 0 0
DAVE WESTPFAHL NAUGHTY CORNER 1.58 15 5 * 0 0 2 0 0 0 0
TRAVIS BUSHAW MUFFIN KICKERS 1.57 5 1   0 0 1 0 0 0 0
ASHLEY WHITFORD CORNERSTONE 1.43 20 1   0 0 3 0 1 0 0
ERIN SCHULMEISTER MELLOW YELLOW 1.42 5 0   0 0 0 0 0 0 0
TASHA JOHNSON BANSHEE 1.38 15 2   0 0 3 0 1 0 0
CONNIE WESTPFAHL NAUGHTY CORNER 1.36 15 5 * 0 0 1 0 0 0 0
JENNI LAMPHIER CORNERSTONE 1.32 20 4   0 0 2 2 0 0 0
JUSTIN JOHNSON HAT TRICK 1.29 20 4   0 0 0 1 0 0 0
DIANE LOTTA MELLOW YELLOW 1.29 20 0 * 1 0 1 0 0 0 0
WARREN COWART KAIYLINS 1.06 20 2 * 0 0 0 0 0 0 0
HEIDIE COWART KAIYLINS 1.05 20 1 * 0 0 2 0 0 0 0

Most Improved Players for All X01 games, Week 4, sorted by PPD Improvement:

Player Team PPD Improvement
RYAN CHALSTROM MUFFIN KICKERS 19.70 4.56
MARK DAHLING WOLF PACK 23.77 3.43

All X01 games, sorted by PPD:

Player

Team

PPD

Games

Wins

Hats

3BD

Ton80

HTon

Nda

DuesPai

9DO

10DO

Hst

Out

LEROY WOOFF BANSHEE 21.96 18 8 3 0 0 0 * 0 0 99
DAVID MEJIA WOLF PACK 21.73 18 7 3 0 0 0 * 0 0 60
MARK DAHLING WOLF PACK 21.58 18 7 1 0 0 0 * 0 0 117
TOM JOHNSON HAT TRICK 21.18 24 15 4 0 0 0 * 0 0 96
JIM MADDIGAN MELLOW YELLOW 19.65 18 12 2 0 0 1 * 0 0 82
DAVE WESTPFAHL NAUGHTY CORNER 17.11 18 6 2 0 0 0 * 0 0 57
RYAN CHALSTROM MUFFIN KICKERS 16.22 24 6 0 0 0 0 * 1 0 101
LT  MUFFIN KICKERS 15.98 12 1 0 0 0 0   0 0 45
NEIL FOX RICKYS 15.78 18 3 0 0 0 0 * 0 0 64
JUSTIN JOHNSON HAT TRICK 15.59 24 3 0 0 0 1   0 0 39
CAROL FOX RICKYS 15.56 18 2 0 0 0 0 * 0 0 12
TRAVIS BUSHAW MUFFIN KICKERS 15.46 6 0 0 0 0 0   0 0 0
JEFF BECKER MUFFIN KICKERS 15.25 6 0 0 0 0 0   0 0 0
JENNI LAMPHIER CORNERSTONE 15.25 24 3 0 0 0 0   0 0 53
CONNIE WESTPFAHL NAUGHTY CORNER 14.98 18 3 0 0 0 0 * 0 0 86
TASHA JOHNSON BANSHEE 14.86 18 5 0 0 0 0   0 0 40
DIANE LOTTA MELLOW YELLOW 14.76 24 3 0 0 0 0 * 0 0 23
HEIDIE COWART KAIYLINS 14.04 24 3 0 0 0 0 * 0 0 34
ASHLEY WHITFORD CORNERSTONE 13.62 24 2 0 0 0 0   0 0 35
ERIN SCHULMEISTER MELLOW YELLOW 13.44 6 0 0 0 0 0   0 0 0
WARREN COWART KAIYLINS 13.12 24 3 1 0 0 0 * 0 0 42
 
 
© 2004-2011 Automatic Amusements, Inc.    Website Created and Maintained by ABCreationz